2022 Rates & Fees
Please call us at 715-674-4780 with any questions.
Membership Rates | Stockholders | Non-stockholders | |
Single | $490.00 | $655.00 | |
Married Couple | $670.00 | $840.00 | |
Family | $780.00 | $950.00 | |
Student | $100.00 | $100.00 | |
Spring/Fall Green Fees
Spring rates end May 25 / Fall rates begin Sept 10 |
9 Holes
18 Holes |
$12.00
$20.00 |
|
Summer Green Fees as of May 26 | Weekday | 9 Holes
18 Holes |
$20.00
$30.00 |
Weekend/Holiday | 9 Holes
18 Holes |
$23.00
$35.00 |
|
Punch Card for 15 rounds of golf – Excludes weekends and holidays (savings of 10%) | 9 holes per round |
$270.00 |
|
Active Military/Junior Green Fees: (Junior is 16 & under) | 9 Holes
18 Holes |
$7.50 $15.00 |
|
“Couples Special” – 9 holes of golf each (including cart), and a hamburger at the end. Not available to League players. | Monday-Friday | $64.00 per couple | |
Twilight Green Fees: | Weekday | 9 Holes | $16.00 |
Starting at 3 pm everyday | 18 Holes | $22.00 | |
Weekend | 9 Holes | $18.00 | |
18 Holes | $25.00 | ||
Rental Clubs*: | 9 Holes
18 Holes |
$10.00
$15.00 |
|
Locker Rental: | Upper | $25.00 | |
Lower | $30.00 | ||
W.S.G.A. Handicap Card: | $28.00 | ||
Range Punch Cards: | 10 token pass | $30.00 | |
20 token pass | $50.00 | ||
Carts: |
|
||
Power Cart Rentals: | NCC Cart | 9 Holes | $20.00 |
Must be 18 to rent & drive | 18 Holes | $34.00 | |
Rate is per full cart & can be split | Private Cart | 9 Holes | $10.00 |
18 Holes | $17.00 | ||
Push Carts: | 9 Holes | $3.00 | |
18 Holes | $5.00 | ||
*sets are sold in Fall, sign up to buy. | |||
≈≈Storage and Usage fees for private carts≈≈
$295.00 annually for Gas Carts
$360.00 annually for Electric Carts
$190.00 annually to bring your cart onto the course and play
$120.00 annually to allow others to use your stored cart